Time-averaged temperature (one value per grid point):
Shape: (20, 20)
<xarray.DataArray 't2m' (lat: 20, lon: 20)> Size: 3kB
array([[282.8267976 , 282.59966691, 281.9802549 , 280.26588665,
282.28412879, 283.45137609, 280.88124348, 282.29559133,
278.61077079, 283.34886238, 279.61454211, 284.21007559,
282.66711126, 280.86012857, 280.68167666, 280.48450192,
281.2066098 , 283.63072296, 284.34963289, 282.8073971 ],
[280.23843877, 280.28525304, 280.5800487 , 280.88152632,
284.48154353, 284.14958834, 281.50483074, 283.39777543,
282.83495989, 277.5903346 , 283.88468199, 281.22549165,
284.10201693, 283.46968399, 281.95292993, 281.12162086,
280.95889809, 278.83728708, 281.14546827, 280.3716382 ],
[283.06358896, 282.97753549, 278.25250209, 279.90690231,
281.81854977, 282.32254032, 283.0962656 , 282.94735084,
280.79815975, 282.48480754, 282.37367703, 280.10435506,
283.31713549, 281.87518829, 279.80655178, 281.21272796,
281.96332898, 283.3549027 , 283.80789726, 281.59423706],
[281.77173293, 282.72811716, 277.28386218, 280.68367174,
281.02598104, 280.3164688 , 282.73131622, 281.58223115,
283.24435311, 280.74925518, 281.91440188, 281.32644409,
279.96484405, 278.28053492, 285.04812214, 281.39900814,
278.16092036, 281.68317309, 284.55389741, 279.07039229],
...
[282.93164757, 279.43135295, 282.23217808, 282.54047995,
280.81234959, 279.31582029, 282.82554165, 279.37045115,
282.49846551, 280.09619226, 280.97161187, 277.60157899,
280.22111701, 282.2315264 , 283.92082302, 283.009996 ,
282.72166526, 281.10107476, 283.53356647, 282.83821601],
[280.2509982 , 280.89989653, 280.72395284, 281.63133668,
282.69464135, 282.58069187, 280.33980703, 281.30535278,
282.68450405, 280.67065701, 281.06036879, 280.4521663 ,
283.62603049, 282.18869111, 281.6122925 , 280.25620588,
282.9520286 , 284.28976484, 280.96337041, 282.74059393],
[283.82623297, 280.93164518, 283.05514038, 281.84553379,
280.99140267, 279.79357762, 284.48943011, 281.07202991,
279.48006911, 280.16188148, 282.09673488, 283.9529361 ,
280.98973774, 281.36569049, 282.64168156, 278.02730753,
283.43211986, 280.77452796, 281.84424527, 282.83242731],
[282.20213144, 283.40336968, 281.31710412, 282.38743618,
282.77732601, 279.84032314, 281.74332154, 283.39019373,
281.16261558, 280.39837414, 282.96166362, 280.65178446,
280.51933566, 280.70845701, 280.63852179, 280.90827199,
283.01504139, 280.21049856, 284.13315066, 281.32400903]])
Coordinates:
* lat (lat) float64 160B 35.0 35.5 36.0 36.5 37.0 ... 43.0 43.5 44.0 44.5
* lon (lon) float64 160B -110.0 -109.5 -109.0 ... -101.5 -101.0 -100.5
============================================================
Spatially-averaged temperature (time series):
Shape: (10,)
[279.8742648 280.39875016 280.67491735 281.2940464 281.34067644
281.35019297 281.95725159 282.34520277 282.78679074 283.11354406]